Company | Reco | Price | Target Price | ||
(Rs) | (Rs) | % | YTD | ||
Automobiles | |||||
Bajaj Auto | Buy | 1,500 | 1761 | 17 | -5.9 |
Hero Motocorp | Buy | 1,822 | 2336 | 28 | -4.4 |
Mahindra & Mahindra * | Buy | 645 | 836 | 30 | -5.6 |
Maruti Suzuki | Buy | 1,074 | 1415 | 32 | 16.7 |
Tata Motors * | Buy | 225 | 293 | 31 | 25.8 |
Banking-Private Sector | |||||
Axis Bank | Buy | 964 | 1268 | 32 | 19.5 |
Federal Bank | Buy | 412 | 520 | 26 | 21.9 |
HDFC Bank | Neutral | 491 | 601 | 22 | 15.1 |
ICICI Bank | Buy | 782 | 1112 | 42 | 14.2 |
Indusind Bank | Buy | 297 | 419 | 41 | 31.9 |
ING Vysya Bank | Buy | 323 | 449 | 39 | 12.4 |
J&K Bank | Buy | 911 | 979 | 8 | 34.7 |
Kotak Mahindra Bank* | Neutral | 543 | 499 | -8 | 25.6 |
South Indian Bank | Buy | 24 | 30 | 27 | 16.6 |
Yes Bank | Buy | 323 | 445 | 38 | 35.2 |
Banking-Public Sector | |||||
Andhra Bank | Buy | 106 | 152 | 44 | 32.4 |
Bank of Baroda | Neutral | 660 | 776 | 17 | -0.1 |
Bank of India | Neutral | 332 | 387 | 17 | 24.6 |
Canara Bank | Buy | 395 | 545 | 38 | 8.7 |
Corporation Bank | Neutral | 411 | - | - | 17.9 |
Dena Bank | Buy | 88 | 143 | 63 | 80.5 |
IDBI Bank | Neutral | 84 | 121 | 44 | 7.7 |
Indian Bank | Buy | 162 | 224 | 38 | -12 |
Indian Overseas Bank | Neutral | 80 | - | - | 9.2 |
Oriental Bank of Commerce | Buy | 228 | 417 | 83 | 16 |
Punjab National Bank | Buy | 727 | 964 | 33 | -7.2 |
State Bank * | Buy | 2,026 | 2725 | 34 | 25.1 |
Union Bank | Buy | 193 | 277 | 43 | 13.9 |
Banking-NBFC | |||||
Dewan Housing | Buy | 176 | 365 | 108 | -2.5 |
HDFC | Buy | 644 | 708 | 10 | -0.9 |
IDFC | Buy | 120 | 147 | 23 | 30.6 |
LIC Housing Fin | Buy | 234 | 314 | 34 | 5.4 |
M & M Financial | Neutral | 635 | 776 | 22 | 4.8 |
Power Finance Corp | Buy | 148 | 200 | 35 | 7.6 |
Rural Electric. Corp. | Buy | 163 | 203 | 25 | 5.9 |
Shriram Transport Fin. | Buy | 513 | 718 | 40 | 22.2 |
Capital Goods | |||||
ABB | Neutral | 713 | 640 | -10 | 22.1 |
BGR Energy | Neutral | 276 | 219 | -21 | 54.6 |
BHEL | Neutral | 207 | 198 | -4 | -13.5 |
Crompton Greaves * | Neutral | 108 | 127 | 17 | -14 |
Cummins India * | Neutral | 420 | 462 | 10 | 20.3 |
Havells India | Buy | 529 | 614 | 16 | 37.8 |
Larsen & Toubro * | Buy | 1,135 | 1405 | 24 | 14 |
Siemens* | Neutral | 644 | 698 | 8 | 0.3 |
Thermax * | Neutral | 438 | 361 | -18 | 10.8 |
Cement | |||||
Ambuja Cements | Buy | 148 | 199 | 34 | -4.6 |
ACC | Neutral | 1,127 | 1263 | 12 | -0.8 |
Birla Corporation | Buy | 238 | 307 | 29 | -11.9 |
Grasim Industries * | Buy | 2,244 | 3156 | 41 | -10.5 |
India Cements | Buy | 75 | 135 | 81 | 13.2 |
Shree Cement | Buy | 2,365 | 3043 | 29 | 9.1 |
Ultratech Cement | Buy | 1,457 | 1741 | 19 | 25.6 |
Consumer | |||||
Asian Paints | Buy | 3,777 | 4057 | 7 | 45.6 |
Britannia | Sell | 526 | 469 | -11 | 17.5 |
Colgate | Sell | 1,183 | 931 | -21 | 19.2 |
Dabur* | Neutral | 103 | 104 | 1 | 3.4 |
Godrej Consumer | Neutral | 559 | 507 | -9 | 45 |
GSK Consumer | Neutral | 2,749 | 2502 | -9 | 8.2 |
Hind. Unilever | Neutral | 419 | 404 | -3 | 2.7 |
ITC | Buy | 234 | 251 | 7 | 16.1 |
Marico* | Buy | 169 | 186 | 10 | 16.7 |
Nestle | Neutral | 4,569 | 4150 | -9 | 9.5 |
Pidilite Inds. | Buy | 166 | 186 | 12 | 15.8 |
United Spirits | Neutral | 583 | 650 | 12 | 18.6 |
Health care | |||||
Aventis Pharma | Neutral | 2070 | 1932 | -7 | -10.8 |
Biocon* | Neutral | 213 | 251 | 18 | -22.1 |
Cadila Health | Buy | 726 | 889 | 22 | 3.1 |
Cipla | Neutral | 309 | 358 | 16 | -3.4 |
Dishman Pharma* | Neutral | 50 | 88 | 77 | 34.1 |
Divis Labs | Buy | 909 | 1170 | 29 | 17.2 |
Dr Reddy’ s Labs * | Buy | 1650 | 1942 | 18 | 4.6 |
Glenmark Pharma* | Buy | 348 | 421 | 21 | 19.7 |
GSK Pharma | Buy | 1978 | 2355 | 19 | 2.2 |
IPCA Labs. | Buy | 342 | 500 | 46 | 24.5 |
Jubiliant Organosys* | Neutral | 173 | 211 | 22 | -3.9 |
Lupin* | Buy | 538 | 585 | 9 | 20.3 |
Opto Circuits | Neutral | 159 | 231 | 45 | 3.3 |
Piramal Healthcare* | Under Review | 434 | 357 | -18 | 14.2 |
Ranbaxy Labs * | Neutral | 492 | 500 | 2 | 21.4 |
Strides Arcolab* | Buy | 683 | 823 | 21 | 70.3 |
Sun Pharma* | Neutral | 569 | 579 | 2 | 14.5 |
Torrent Pharma | Buy | 605 | 870 | 44 | 13 |
Infrastructure | |||||
Gammon India | Neutral | 37 | 117 | 217 | -15.3 |
GVK Power & Infra | Under Review | 12 | - | - | 1.6 |
Hindustan Construction | Under Review | 17 | 25 | 48 | 2.1 |
IVRCL | Under Review | 38 | 37 | -3 | 35.1 |
Jaiprakash Associates | Buy | 62 | 103 | 67 | 17.5 |
NCC | Under Review | 30 | 66 | 124 | -11.5 |
Simplex Infra. | Buy | 213 | 290 | 36 | 20.4 |
Media | |||||
Dish TV | Neutral | 56 | 58 | 3 | -4.1 |
HT Media | Sell | 114 | 90 | -20 | -10.6 |
Jagran Prakashan | Neutral | 89 | 99 | 11 | -7.3 |
Sun TV | Buy | 227 | 320 | 41 | -17.4 |
Zee Entertainment* | Neutral | 126 | 115 | -9 | 7 |
Metals | |||||
Adhunik Metaliks | Buy | 34 | 97 | 185 | -9.3 |
Bhushan Steel | Neutral | 435 | 370 | -15 | 39.9 |
Godawari Power & Ispat | Buy | 117 | 210 | 79 | 61.1 |
Hindalco * | Buy | 116 | 204 | 76 | 0.6 |
Hindustan Zinc | Buy | 117 | 152 | 30 | -2 |
Jai Balaji Industries* | Buy | 35 | 65 | 87 | 1.6 |
JSPL | Buy | 429 | 562 | 31 | -5.3 |
JSW Steel | Sell | 601 | 538 | -11 | 18.4 |
Monnet Ispat Energy* | Neutral | 398 | 518 | 30 | 10 |
Nalco | Neutral | 57 | 47 | -17 | 13.4 |
NMDC | - | 165 | 221 | 34 | 2.6 |
Prakash Inds | Buy | 47 | 99 | 110 | 56.4 |
Rain Commodities | Buy | 37 | 89 | 140 | 26.3 |
SAIL | Sell | 91 | 101 | 11 | 12.5 |
Sarda Energy & Minerals* | Neutral | 124 | 124 | 0 | 61.9 |
Sesa Goa* | Neutral | 182 | 256 | 41 | 11.6 |
Sterlite Inds.* | Buy | 91 | 139 | 53 | 1.8 |
Tata Sponge Iron* | Buy | 270 | 431 | 60 | 12.5 |
Tata Steel* | Sell | 398 | 340 | -15 | 18.7 |
Oil & Gas | |||||
BPCL | Buy | 694 | 782 | 13 | 44.9 |
Cairn India | Neutral | 316 | 330 | 4 | 0.9 |
Chennai Petroleum | Buy | 129 | 213 | 65 | -17.6 |
GAIL | Neutral | 331 | 420 | 27 | -13.8 |
Gujarat State Petronet | Neutral | 71 | 85 | 21 | -9.4 |
HPCL | Buy | 296 | 330 | 12 | 17.7 |
IOC | Buy | 256 | 287 | 12 | 0.8 |
Indraprastha Gas | Under Review | 249 | U/R | - | -33.7 |
MRPL | Neutral | 54 | 65 | 21 | 4.2 |
Oil India | Buy | 442 | 565 | 28 | -7.4 |
ONGC | Buy | 246 | 318 | 29 | -4.1 |
Petronet LNG | Buy | 139 | 185 | 33 | -10.5 |
Reliance Inds.* | Neutral | 684 | 785 | 15 | -1.3 |
Real Estate | |||||
Anant Raj Inds | Buy | 46 | 90 | 95 | 16 |
DLF* | Buy | 182 | 270 | 48 | -0.4 |
HDIL | Neutral | 64 | 112 | 76 | 19.4 |
Godrej Properties | Neutral | 568 | 635 | 12 | -6.8 |
Indiabulls Real Estate* | Buy | 51 | 82 | 60 | 9.1 |
Mahindra Lifespace* | Buy | 310 | 410 | 32 | 31.3 |
Oberoi Realty* | Buy | 256 | 313 | 22 | 22.8 |
Phoenix Mills* | Buy | 183 | 255 | 39 | 10.9 |
Prestige Estates | Buy | 115 | 140 | 22 | 62.5 |
Unitech* | Buy | 21 | 30 | 41 | 10.1 |
Retail | |||||
Jubilant Foodworks | Neutral | 1,233 | 1054 | -15 | 63.6 |
Pantaloon Retail | Neutral | 139 | - | - | 7.8 |
Shopper's Stop | Neutral | 310 | 356 | 15 | 18.9 |
Titan Industries | Neutral | 222 | 247 | 12 | 29.7 |
Technology | |||||
HCL Technologies* | Buy | 490 | 600 | 22 | 26.2 |
Infosys * | Buy | 2,388 | 2883 | 21 | -13.3 |
Mphasis* | Sell | 368 | 358 | -3 | 22.6 |
TCS* | Neutral | 1,225 | 1237 | 1 | 5.5 |
Tech Mahindra* | Neutral | 655 | 710 | 8 | 14.3 |
Wipro * | Buy | 401 | 490 | 22 | 0.6 |
Telecom | |||||
Bharti Airtel* | Buy | 301 | 390 | 30 | -12.2 |
Idea Cellular* | Buy | 76 | 100 | 31 | -7.1 |
Reliance Comm* | Neutral | 63 | 65 | 4 | -10.3 |
Tulip Telecom* | Neutral | 79 | 70 | -12 | -22.6 |
Utiltites | |||||
Adani Power | Neutral | 46 | - | - | -26.6 |
CESC | Buy | 267 | 439 | 65 | 31.1 |
Coal India | Buy | 321 | 370 | 15 | 6.8 |
JSW Energy | Neutral | 42 | 62 | 47 | 11.7 |
Lanco Infratech | Buy | 12 | 33 | 177 | 26.6 |
NHPC | Neutral | 18 | - | - | 0.6 |
NTPC | Buy | 145 | - | - | -9.7 |
Power Grid Corp. | Buy | 104 | 126 | 22 | 3.9 |
PTC India | Buy | 55 | 63 | 15 | 41.8 |
Reliance Infrastructure* | Buy | 430 | 1150 | 167 | 26.4 |
Tata Power * | Neutral | 92 | 93 | 0 | 6 |
Others | |||||
Sintex Inds. | Buy | 52 | 93 | 79 | -17.6 |
Shree Renuka Sugars | Buy | 26 | 50 | 95 | 2.6 |
United Phosphorous* | Buy | 108 | 154 | 42 | -14.9 |
Pipavav Defence | Buy | 81 | 100 | 23 | 22.8 |
Note : Asterisk against company name are consolidated EPS. | |||||
மேலும் தகவல் அறிய இங்கே செல்லவும் |
முதலீட்டிற்கான பங்குகள்
Posted by
vista consultants
on 3 June 2012
0 comments:
Post a Comment